What is rich now-a-days? 109 members have voted
-
1. How much liquid (bank, on-hand, shop till) NP do you have?
-
Under 100,000 NP2%3
-
100,000 - 1 Mil NP16%18
-
1 - 5 Mil NP27%30
-
5 -10 Mil NP12%14
-
10 - 25 Mil NP19%21
-
25 - 50 Mil NP12%14
-
50 - 100 Mil NP3%4
-
100 - 250 Mil NP2%3
-
Over 250 Mil NP1%2
-
-
2. How much NP do you have Liquid and invested (stocks, SDB, training, gallery, etc.)?
-
Under 100,000 NP11%13
-
100,000 - 1 Mil NP19%21
-
1 - 5 Mil NP20%22
-
5 -10 Mil NP14%16
-
10 - 25 Mil NP12%14
-
25 - 50 Mil NP9%10
-
50 - 100 Mil NP5%6
-
100 - 250 Mil NP0%1
-
Over 250 Mil NP5%6
-
Please sign in or register to vote in this poll.
Join the conversation
You can post now and register later. If you have an account, sign in now to post with your account.