Jump to content

Five Letter Logic


Parry

Recommended Posts

OPTION

Link to comment
Share on other sites

SILVER (0, 2, 4)

GELERT (1, 2, 3)

TRACKS (0, 3, 3)

CRACKS (0, 3, 3)

RAVELS (0, 3, 3)

CLEVER (1, 3, 2)

PLEASE (1, 2, 3)

COVERS (0, 3, 3)

RANKIN (0, 2, 4)

ELATES (0, 3, 3)

LEADED (1, 2, 3)

ELDERS (0, 3, 3)

ELEVEN (1, 1, 4)

ENVIED (0, 2, 4)

ENERGY (2, 1, 3)

CLERGY (2, 1, 3)

AERIAL (1, 2, 3)

ARISEN (0, 3, 3)

ICICLE (0, 2, 4)

RAISIN (0, 2, 4)

VARIES (0, 3, 3)

LENGTH (1, 0, 5)

ENCASE (0, 4, 2)

ANEMIA (2, 1, 3)

UNEVEN (1, 1, 4)

ANEMIC (1, 3, 2)

INTERS (0, 2, 4)

INSERT (0, 2, 4)

RENTED (1, 2, 3)

REALMS (1, 3, 2)

AVENGE (1, 2, 3)

PLEDGE (1, 1, 4)

OVERLY (2, 0, 4)

OPTION (0, 0, 6)

Link to comment
Share on other sites

UNLOCK

Link to comment
Share on other sites

SILVER (0, 2, 4)

GELERT (1, 2, 3)

TRACKS (0, 3, 3)

CRACKS (0, 3, 3)

RAVELS (0, 3, 3)

CLEVER (1, 3, 2)

PLEASE (1, 2, 3)

COVERS (0, 3, 3)

RANKIN (0, 2, 4)

ELATES (0, 3, 3)

LEADED (1, 2, 3)

ELDERS (0, 3, 3)

ELEVEN (1, 1, 4)

ENVIED (0, 2, 4)

ENERGY (2, 1, 3)

CLERGY (2, 1, 3)

AERIAL (1, 2, 3)

ARISEN (0, 3, 3)

ICICLE (0, 2, 4)

RAISIN (0, 2, 4)

VARIES (0, 3, 3)

LENGTH (1, 0, 5)

ENCASE (0, 4, 2)

ANEMIA (2, 1, 3)

UNEVEN (1, 1, 4)

ANEMIC (1, 3, 2)

INTERS (0, 2, 4)

INSERT (0, 2, 4)

RENTED (1, 2, 3)

REALMS (1, 3, 2)

AVENGE (1, 2, 3)

PLEDGE (1, 1, 4)

OVERLY (2, 0, 4)

OPTION (0, 0, 6)

UNLOCK (1, 0, 5)

Link to comment
Share on other sites

GLOATS

Link to comment
Share on other sites

SILVER (0, 2, 4)

GELERT (1, 2, 3)

TRACKS (0, 3, 3)

CRACKS (0, 3, 3)

RAVELS (0, 3, 3)

CLEVER (1, 3, 2)

PLEASE (1, 2, 3)

COVERS (0, 3, 3)

RANKIN (0, 2, 4)

ELATES (0, 3, 3)

LEADED (1, 2, 3)

ELDERS (0, 3, 3)

ELEVEN (1, 1, 4)

ENVIED (0, 2, 4)

ENERGY (2, 1, 3)

CLERGY (2, 1, 3)

AERIAL (1, 2, 3)

ARISEN (0, 3, 3)

ICICLE (0, 2, 4)

RAISIN (0, 2, 4)

VARIES (0, 3, 3)

LENGTH (1, 0, 5)

ENCASE (0, 4, 2)

ANEMIA (2, 1, 3)

UNEVEN (1, 1, 4)

ANEMIC (1, 3, 2)

INTERS (0, 2, 4)

INSERT (0, 2, 4)

RENTED (1, 2, 3)

REALMS (1, 3, 2)

AVENGE (1, 2, 3)

PLEDGE (1, 1, 4)

OVERLY (2, 0, 4)

OPTION (0, 0, 6)

UNLOCK (1, 0, 5)

GLOATS (0, 1, 5)

Link to comment
Share on other sites

AIRING

Link to comment
Share on other sites

SILVER (0, 2, 4)

GELERT (1, 2, 3)

TRACKS (0, 3, 3)

CRACKS (0, 3, 3)

RAVELS (0, 3, 3)

CLEVER (1, 3, 2)

PLEASE (1, 2, 3)

COVERS (0, 3, 3)

RANKIN (0, 2, 4)

ELATES (0, 3, 3)

LEADED (1, 2, 3)

ELDERS (0, 3, 3)

ELEVEN (1, 1, 4)

ENVIED (0, 2, 4)

ENERGY (2, 1, 3)

CLERGY (2, 1, 3)

AERIAL (1, 2, 3)

ARISEN (0, 3, 3)

ICICLE (0, 2, 4)

RAISIN (0, 2, 4)

VARIES (0, 3, 3)

LENGTH (1, 0, 5)

ENCASE (0, 4, 2)

ANEMIA (2, 1, 3)

UNEVEN (1, 1, 4)

ANEMIC (1, 3, 2)

INTERS (0, 2, 4)

INSERT (0, 2, 4)

RENTED (1, 2, 3)

REALMS (1, 3, 2)

AVENGE (1, 2, 3)

PLEDGE (1, 1, 4)

OVERLY (2, 0, 4)

OPTION (0, 0, 6)

UNLOCK (1, 0, 5)

GLOATS (0, 1, 5)

AIRING (0, 2, 4)

Link to comment
Share on other sites

UNREST

Link to comment
Share on other sites

SILVER (0, 2, 4)

GELERT (1, 2, 3)

TRACKS (0, 3, 3)

CRACKS (0, 3, 3)

RAVELS (0, 3, 3)

CLEVER (1, 3, 2)

PLEASE (1, 2, 3)

COVERS (0, 3, 3)

RANKIN (0, 2, 4)

ELATES (0, 3, 3)

LEADED (1, 2, 3)

ELDERS (0, 3, 3)

ELEVEN (1, 1, 4)

ENVIED (0, 2, 4)

ENERGY (2, 1, 3)

CLERGY (2, 1, 3)

AERIAL (1, 2, 3)

ARISEN (0, 3, 3)

ICICLE (0, 2, 4)

RAISIN (0, 2, 4)

VARIES (0, 3, 3)

LENGTH (1, 0, 5)

ENCASE (0, 4, 2)

ANEMIA (2, 1, 3)

UNEVEN (1, 1, 4)

ANEMIC (1, 3, 2)

INTERS (0, 2, 4)

INSERT (0, 2, 4)

RENTED (1, 2, 3)

REALMS (1, 3, 2)

AVENGE (1, 2, 3)

PLEDGE (1, 1, 4)

OVERLY (2, 0, 4)

OPTION (0, 0, 6)

UNLOCK (1, 0, 5)

GLOATS (0, 1, 5)

AIRING (0, 2, 4)

UNREST (0, 2, 4)

Link to comment
Share on other sites

YEARLY

Link to comment
Share on other sites

SILVER (0, 2, 4)

GELERT (1, 2, 3)

TRACKS (0, 3, 3)

CRACKS (0, 3, 3)

RAVELS (0, 3, 3)

CLEVER (1, 3, 2)

PLEASE (1, 2, 3)

COVERS (0, 3, 3)

RANKIN (0, 2, 4)

ELATES (0, 3, 3)

LEADED (1, 2, 3)

ELDERS (0, 3, 3)

ELEVEN (1, 1, 4)

ENVIED (0, 2, 4)

ENERGY (2, 1, 3)

CLERGY (2, 1, 3)

AERIAL (1, 2, 3)

ARISEN (0, 3, 3)

ICICLE (0, 2, 4)

RAISIN (0, 2, 4)

VARIES (0, 3, 3)

LENGTH (1, 0, 5)

ENCASE (0, 4, 2)

ANEMIA (2, 1, 3)

UNEVEN (1, 1, 4)

ANEMIC (1, 3, 2)

INTERS (0, 2, 4)

INSERT (0, 2, 4)

RENTED (1, 2, 3)

REALMS (1, 3, 2)

AVENGE (1, 2, 3)

PLEDGE (1, 1, 4)

OVERLY (2, 0, 4)

OPTION (0, 0, 6)

UNLOCK (1, 0, 5)

GLOATS (0, 1, 5)

AIRING (0, 2, 4)

UNREST (0, 2, 4)

YEARLY (2, 1, 3)

Link to comment
Share on other sites

YODELS

Link to comment
Share on other sites

LEGACY

Link to comment
Share on other sites

SILVER (0, 2, 4)

GELERT (1, 2, 3)

TRACKS (0, 3, 3)

CRACKS (0, 3, 3)

RAVELS (0, 3, 3)

CLEVER (1, 3, 2)

PLEASE (1, 2, 3)

COVERS (0, 3, 3)

RANKIN (0, 2, 4)

ELATES (0, 3, 3)

LEADED (1, 2, 3)

ELDERS (0, 3, 3)

ELEVEN (1, 1, 4)

ENVIED (0, 2, 4)

ENERGY (2, 1, 3)

CLERGY (2, 1, 3)

AERIAL (1, 2, 3)

ARISEN (0, 3, 3)

ICICLE (0, 2, 4)

RAISIN (0, 2, 4)

VARIES (0, 3, 3)

LENGTH (1, 0, 5)

ENCASE (0, 4, 2)

ANEMIA (2, 1, 3)

UNEVEN (1, 1, 4)

ANEMIC (1, 3, 2)

INTERS (0, 2, 4)

INSERT (0, 2, 4)

RENTED (1, 2, 3)

REALMS (1, 3, 2)

AVENGE (1, 2, 3)

PLEDGE (1, 1, 4)

OVERLY (2, 0, 4)

OPTION (0, 0, 6)

UNLOCK (1, 0, 5)

GLOATS (0, 1, 5)

AIRING (0, 2, 4)

UNREST (0, 2, 4)

YEARLY (2, 1, 3)

YODELS (0, 1, 5)

AGENCY (2, 1, 3)

LEGACY (2, 1, 3)

 

I feel like all of these are leading you guys astray, though o.O

Link to comment
Share on other sites

CENSUS

Link to comment
Share on other sites

SILVER (0, 2, 4)

GELERT (1, 2, 3)

TRACKS (0, 3, 3)

CRACKS (0, 3, 3)

RAVELS (0, 3, 3)

CLEVER (1, 3, 2)

PLEASE (1, 2, 3)

COVERS (0, 3, 3)

RANKIN (0, 2, 4)

ELATES (0, 3, 3)

LEADED (1, 2, 3)

ELDERS (0, 3, 3)

ELEVEN (1, 1, 4)

ENVIED (0, 2, 4)

ENERGY (2, 1, 3)

CLERGY (2, 1, 3)

AERIAL (1, 2, 3)

ARISEN (0, 3, 3)

ICICLE (0, 2, 4)

RAISIN (0, 2, 4)

VARIES (0, 3, 3)

LENGTH (1, 0, 5)

ENCASE (0, 4, 2)

ANEMIA (2, 1, 3)

UNEVEN (1, 1, 4)

ANEMIC (1, 3, 2)

INTERS (0, 2, 4)

INSERT (0, 2, 4)

RENTED (1, 2, 3)

REALMS (1, 3, 2)

AVENGE (1, 2, 3)

PLEDGE (1, 1, 4)

OVERLY (2, 0, 4)

OPTION (0, 0, 6)

UNLOCK (1, 0, 5)

GLOATS (0, 1, 5)

AIRING (0, 2, 4)

UNREST (0, 2, 4)

YEARLY (2, 1, 3)

YODELS (0, 1, 5)

AGENCY (2, 1, 3)

LEGACY (2, 1, 3)

CENSUS (1, 1, 4)

Link to comment
Share on other sites

CORNET

Link to comment
Share on other sites

SILVER (0, 2, 4)

GELERT (1, 2, 3)

TRACKS (0, 3, 3)

CRACKS (0, 3, 3)

RAVELS (0, 3, 3)

CLEVER (1, 3, 2)

PLEASE (1, 2, 3)

COVERS (0, 3, 3)

RANKIN (0, 2, 4)

ELATES (0, 3, 3)

LEADED (1, 2, 3)

ELDERS (0, 3, 3)

ELEVEN (1, 1, 4)

ENVIED (0, 2, 4)

ENERGY (2, 1, 3)

CLERGY (2, 1, 3)

AERIAL (1, 2, 3)

ARISEN (0, 3, 3)

ICICLE (0, 2, 4)

RAISIN (0, 2, 4)

VARIES (0, 3, 3)

LENGTH (1, 0, 5)

ENCASE (0, 4, 2)

ANEMIA (2, 1, 3)

UNEVEN (1, 1, 4)

ANEMIC (1, 3, 2)

INTERS (0, 2, 4)

INSERT (0, 2, 4)

RENTED (1, 2, 3)

REALMS (1, 3, 2)

AVENGE (1, 2, 3)

PLEDGE (1, 1, 4)

OVERLY (2, 0, 4)

OPTION (0, 0, 6)

UNLOCK (1, 0, 5)

GLOATS (0, 1, 5)

AIRING (0, 2, 4)

UNREST (0, 2, 4)

YEARLY (2, 1, 3)

YODELS (0, 1, 5)

AGENCY (2, 1, 3)

LEGACY (2, 1, 3)

CENSUS (1, 1, 4)

CORNET (0, 3, 3)

Link to comment
Share on other sites

NESTER

Link to comment
Share on other sites

LEMONS

Link to comment
Share on other sites

SILVER (0, 2, 4)

GELERT (1, 2, 3)

TRACKS (0, 3, 3)

CRACKS (0, 3, 3)

RAVELS (0, 3, 3)

CLEVER (1, 3, 2)

PLEASE (1, 2, 3)

COVERS (0, 3, 3)

RANKIN (0, 2, 4)

ELATES (0, 3, 3)

LEADED (1, 2, 3)

ELDERS (0, 3, 3)

ELEVEN (1, 1, 4)

ENVIED (0, 2, 4)

ENERGY (2, 1, 3)

CLERGY (2, 1, 3)

AERIAL (1, 2, 3)

ARISEN (0, 3, 3)

ICICLE (0, 2, 4)

RAISIN (0, 2, 4)

VARIES (0, 3, 3)

LENGTH (1, 0, 5)

ENCASE (0, 4, 2)

ANEMIA (2, 1, 3)

UNEVEN (1, 1, 4)

ANEMIC (1, 3, 2)

INTERS (0, 2, 4)

INSERT (0, 2, 4)

RENTED (1, 2, 3)

REALMS (1, 3, 2)

AVENGE (1, 2, 3)

PLEDGE (1, 1, 4)

OVERLY (2, 0, 4)

OPTION (0, 0, 6)

UNLOCK (1, 0, 5)

GLOATS (0, 1, 5)

AIRING (0, 2, 4)

UNREST (0, 2, 4)

YEARLY (2, 1, 3)

YODELS (0, 1, 5)

AGENCY (2, 1, 3)

LEGACY (2, 1, 3)

CENSUS (1, 1, 4)

CORNET (0, 3, 3)

NESTER (1, 2, 3)

LEEWAY (2, 1, 3)

LEMONS (1, 1, 4)

APPLES (0, 2, 4)

BANANA (1, 0, 5)

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...