Sweetdang Posted October 3, 2011 Share Posted October 3, 2011 1. Shenkuu: 40 2. Maraqua: 32 3. Lost Desert: 26 4. Darigan Citadel: 14 5. Krawk Island: 5 6. Virtupets: 3 7. Meridell: 2 8. Tyrannia: 1 9. Moltara: 1 10. Altador: 1 Quote Link to comment Share on other sites More sharing options...
Sakabato Posted October 3, 2011 Author Share Posted October 3, 2011 1. Shenkuu: 41 2. Maraqua: 32 3. Lost Desert: 26 4. Darigan Citadel: 14 5. Krawk Island: 5 6. Virtupets: 3 7. Meridell: 2 8. Tyrannia: 1 9. Moltara: 1 10. Altador: 1 Quote Link to comment Share on other sites More sharing options...
Dcoolb Posted October 3, 2011 Share Posted October 3, 2011 1. Shenkuu: 41 2. Maraqua: 32 3. Lost Desert: 26 4. Darigan Citadel: 16 5. Krawk Island: 5 6. Virtupets: 3 7. Meridell: 2 8. Tyrannia: 1 9. Moltara: 1 10. Altador: 1 Quote Link to comment Share on other sites More sharing options...
Sakabato Posted October 3, 2011 Author Share Posted October 3, 2011 1. Shenkuu: 42 2. Maraqua: 32 3. Lost Desert: 26 4. Darigan Citadel: 16 5. Krawk Island: 5 6. Virtupets: 3 7. Meridell: 2 8. Tyrannia: 1 9. Moltara: 1 10. Altador: 1 Quote Link to comment Share on other sites More sharing options...
Sweetdang Posted October 4, 2011 Share Posted October 4, 2011 1. Shenkuu: 42 2. Maraqua: 33 3. Lost Desert: 26 4. Darigan Citadel: 16 5. Krawk Island: 5 6. Virtupets: 3 7. Meridell: 2 8. Tyrannia: 1 9. Moltara: 1 10. Altador: 1 Quote Link to comment Share on other sites More sharing options...
Sakabato Posted October 4, 2011 Author Share Posted October 4, 2011 1. Shenkuu: 43 2. Maraqua: 33 3. Lost Desert: 26 4. Darigan Citadel: 16 5. Krawk Island: 5 6. Virtupets: 3 7. Meridell: 2 8. Tyrannia: 1 9. Moltara: 1 10. Altador: 1 Quote Link to comment Share on other sites More sharing options...
Sweetdang Posted October 4, 2011 Share Posted October 4, 2011 1. Shenkuu: 43 2. Maraqua: 33 3. Lost Desert: 26 4. Darigan Citadel: 16 5. Krawk Island: 5 6. Virtupets: 3 7. Meridell: 2 8. Tyrannia: 1 9. Moltara: 1 10. Altador: 2 Quote Link to comment Share on other sites More sharing options...
Sakabato Posted October 4, 2011 Author Share Posted October 4, 2011 1. Shenkuu: 44 2. Maraqua: 33 3. Lost Desert: 26 4. Darigan Citadel: 16 5. Krawk Island: 5 6. Virtupets: 3 7. Altador: 2 7. Meridell: 2 8. Tyrannia: 1 8. Moltara: 1 Quote Link to comment Share on other sites More sharing options...
Ruka Posted October 4, 2011 Share Posted October 4, 2011 1. Shenkuu: 44 2. Maraqua: 33 3. Lost Desert: 27 4. Darigan Citadel: 16 5. Krawk Island: 5 6. Virtupets: 3 7. Altador: 2 7. Meridell: 2 8. Tyrannia: 1 8. Moltara: 1 Quote Link to comment Share on other sites More sharing options...
Sweetdang Posted October 4, 2011 Share Posted October 4, 2011 1. Shenkuu: 44 2. Maraqua: 34 3. Lost Desert: 27 4. Darigan Citadel: 16 5. Krawk Island: 5 6. Virtupets: 3 7. Altador: 2 7. Meridell: 2 8. Tyrannia: 1 8. Moltara: 1 Quote Link to comment Share on other sites More sharing options...
Ruka Posted October 4, 2011 Share Posted October 4, 2011 1. Shenkuu: 44 2. Maraqua: 34 3. Lost Desert: 28 4. Darigan Citadel: 16 5. Krawk Island: 5 6. Virtupets: 3 7. Altador: 2 7. Meridell: 2 8. Tyrannia: 1 8. Moltara: 1 Quote Link to comment Share on other sites More sharing options...
jumpingbeans Posted October 4, 2011 Share Posted October 4, 2011 1. Shenkuu: 44 2. Maraqua: 34 3. Lost Desert: 29 4. Darigan Citadel: 16 5. Krawk Island: 5 6. Virtupets: 3 7. Altador: 2 7. Meridell: 2 8. Tyrannia: 1 8. Moltara: 1 Quote Link to comment Share on other sites More sharing options...
Sweetdang Posted October 5, 2011 Share Posted October 5, 2011 1. Shenkuu: 44 2. Maraqua: 35 3. Lost Desert: 29 4. Darigan Citadel: 16 5. Krawk Island: 5 6. Virtupets: 3 7. Altador: 2 7. Meridell: 2 8. Tyrannia: 1 8. Moltara: 1 Quote Link to comment Share on other sites More sharing options...
Sakabato Posted October 5, 2011 Author Share Posted October 5, 2011 1. Shenkuu: 45 2. Maraqua: 35 3. Lost Desert: 29 4. Darigan Citadel: 16 5. Krawk Island: 5 6. Virtupets: 3 7. Altador: 2 7. Meridell: 2 8. Tyrannia: 1 8. Moltara: 1 Quote Link to comment Share on other sites More sharing options...
Ruka Posted October 5, 2011 Share Posted October 5, 2011 1. Shenkuu: 45 2. Maraqua: 35 3. Lost Desert: 30 4. Darigan Citadel: 16 5. Krawk Island: 5 6. Virtupets: 3 7. Altador: 2 7. Meridell: 2 8. Tyrannia: 1 8. Moltara: 1 Quote Link to comment Share on other sites More sharing options...
jumpingbeans Posted October 5, 2011 Share Posted October 5, 2011 1. Shenkuu: 45 2. Maraqua: 35 3. Lost Desert: 31 4. Darigan Citadel: 16 5. Krawk Island: 5 6. Virtupets: 3 7. Altador: 2 7. Meridell: 2 8. Tyrannia: 1 8. Moltara: 1 Quote Link to comment Share on other sites More sharing options...
Sweetdang Posted October 5, 2011 Share Posted October 5, 2011 1. Shenkuu: 45 2. Maraqua: 36 3. Lost Desert: 31 4. Darigan Citadel: 16 5. Krawk Island: 5 6. Virtupets: 3 7. Altador: 2 7. Meridell: 2 8. Tyrannia: 1 8. Moltara: 1 Quote Link to comment Share on other sites More sharing options...
Sakabato Posted October 5, 2011 Author Share Posted October 5, 2011 1. Shenkuu: 46 2. Maraqua: 36 3. Lost Desert: 31 4. Darigan Citadel: 16 5. Krawk Island: 5 6. Virtupets: 3 7. Altador: 2 7. Meridell: 2 8. Tyrannia: 1 8. Moltara: 1 Quote Link to comment Share on other sites More sharing options...
jumpingbeans Posted October 5, 2011 Share Posted October 5, 2011 1. Shenkuu: 46 2. Maraqua: 36 3. Lost Desert: 32 4. Darigan Citadel: 16 5. Krawk Island: 5 6. Virtupets: 3 7. Altador: 2 7. Meridell: 2 8. Tyrannia: 1 8. Moltara: 1 Quote Link to comment Share on other sites More sharing options...
Sakabato Posted October 5, 2011 Author Share Posted October 5, 2011 1. Shenkuu: 47 2. Maraqua: 36 3. Lost Desert: 32 4. Darigan Citadel: 16 5. Krawk Island: 5 6. Virtupets: 3 7. Altador: 2 7. Meridell: 2 8. Tyrannia: 1 8. Moltara: 1 Quote Link to comment Share on other sites More sharing options...
Ruka Posted October 5, 2011 Share Posted October 5, 2011 1. Shenkuu: 47 2. Maraqua: 36 3. Lost Desert: 33 4. Darigan Citadel: 16 5. Krawk Island: 5 6. Virtupets: 3 7. Altador: 2 7. Meridell: 2 8. Tyrannia: 1 8. Moltara: 1 Quote Link to comment Share on other sites More sharing options...
jumpingbeans Posted October 5, 2011 Share Posted October 5, 2011 1. Shenkuu: 47 2. Maraqua: 36 3. Lost Desert: 34 4. Darigan Citadel: 16 5. Krawk Island: 5 6. Virtupets: 3 7. Altador: 2 7. Meridell: 2 8. Tyrannia: 1 8. Moltara: 1 Quote Link to comment Share on other sites More sharing options...
The Meepit Commando Posted October 6, 2011 Share Posted October 6, 2011 1. Shenkuu: 47 2. Maraqua: 36 3. Lost Desert: 34 4. Darigan Citadel: 17 5. Krawk Island: 5 6. Virtupets: 3 7. Altador: 2 7. Meridell: 2 8. Tyrannia: 1 8. Moltara: 1 Quote Link to comment Share on other sites More sharing options...
Sweetdang Posted October 6, 2011 Share Posted October 6, 2011 1. Shenkuu: 47 2. Maraqua: 37 3. Lost Desert: 34 4. Darigan Citadel: 17 5. Krawk Island: 5 6. Virtupets: 3 7. Altador: 2 7. Meridell: 2 8. Tyrannia: 1 8. Moltara: 1 Quote Link to comment Share on other sites More sharing options...
Sakabato Posted October 6, 2011 Author Share Posted October 6, 2011 1. Shenkuu: 48 2. Maraqua: 37 3. Lost Desert: 34 4. Darigan Citadel: 17 5. Krawk Island: 5 6. Virtupets: 3 7. Altador: 2 7. Meridell: 2 8. Tyrannia: 1 8. Moltara: 1 Quote Link to comment Share on other sites More sharing options...
Recommended Posts
Join the conversation
You can post now and register later. If you have an account, sign in now to post with your account.